Did the job perfectly and arrived ahead of time, thankyou
Light Weight Cable Drum Jacks - Max Payload: 1000kgs (Easy Jack)
Very good waterproof windproof weatherproof and keeps you warm
Helpful staff
Well made slings
Will use again
OUR ONLINE STORES
YOKE Digital Key Eye Point
Certification
Each unit comes fully certified with a test certificate or an EC Declaration of Conformity stating compliance with the essential health and safety requirements of the Machinery Directive 2006/42/EC, the Supply of Machinery (Safety) Regulations 2008 and Section 6 of the Health and Safety at Work Etc Act 1974. Manufactured and tested in accordance with EN1677-1. All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
SKU | Capacity (t) | Bolt Size (mm) | Torque (Nm) | Weight (kg) |
276-3-1 | 0.1 | M6 | 5 | 0.1 |
276-3-2 | 0.3 | M8 | 10 | 0.1 |
276-3-3 | 0.4 | M10 | 10 | 0.1 |
276-3-4 | 0.75 | M12 | 10 | 0.2 |
276-3-5 | 1.5 | M16 | 30 | 0.4 |
276-3-6 | 2.3 | M20 | 70 | 0.6 |
276-3-7 | 3.2 | M24 | 150 | 1.1 |
276-3-8 | 4.5 | M30 | 350 | 2.1 |
276-3-9 | 7 | M36 | 410 | 3.7 |
276-3-10 | 9 | M42 | 550 | 5.8 |
276-3-11 | 12 | M48 | 550 | 8.6 |
276-3-12 | 16 | M56 | 800 | 8.6 |
276-3-13 | 18 | M64 | 800 |
8.6 |
YOKE Digital Key Eye Point
Certification
Each unit comes fully certified with a test certificate or an EC Declaration of Conformity stating compliance with the essential health and safety requirements of the Machinery Directive 2006/42/EC, the Supply of Machinery (Safety) Regulations 2008 and Section 6 of the Health and Safety at Work Etc Act 1974. Manufactured and tested in accordance with EN1677-1. All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
SKU | Capacity (t) | Bolt Size (mm) | Torque (Nm) | Weight (kg) |
276-3-1 | 0.1 | M6 | 5 | 0.1 |
276-3-2 | 0.3 | M8 | 10 | 0.1 |
276-3-3 | 0.4 | M10 | 10 | 0.1 |
276-3-4 | 0.75 | M12 | 10 | 0.2 |
276-3-5 | 1.5 | M16 | 30 | 0.4 |
276-3-6 | 2.3 | M20 | 70 | 0.6 |
276-3-7 | 3.2 | M24 | 150 | 1.1 |
276-3-8 | 4.5 | M30 | 350 | 2.1 |
276-3-9 | 7 | M36 | 410 | 3.7 |
276-3-10 | 9 | M42 | 550 | 5.8 |
276-3-11 | 12 | M48 | 550 | 8.6 |
276-3-12 | 16 | M56 | 800 | 8.6 |
276-3-13 | 18 | M64 | 800 |
8.6 |
Translation missing: en.products.product.sku:276-3-1
Couldn't load pickup availability