The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Wire Rope Grip BS EN 13411 Style - Part 5 Type B
SKU | Rope Dia | Size of Grip | A | B | C | D | E | F | G | Weight |
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | mm | mm | mm | mm | mm | kgs/100 | |
286-801-X | 4 | 1/8 | 5 | 24 | 12 | 11 | 24 | 21 | 10 | 2 |
286-801-1 | 5 | 3/16 | 6 | 31 | 15 | 13 | 29 | 24 | 13 | 4 |
286-801-2 | 7 | 1/4 | 8 | 34 | 19 | 13 | 37 | 30 | 18 | 8 |
286-801-3 | 8 | 5/16 | 10 | 45 | 22 | 19 | 43 | 33 | 19 | 14 |
286-801-4 | 10 | 3/8 | 11 | 49 | 26 | 19 | 49 | 42 | 25 | 19 |
286-801-X | 11 | 7/16 | 12 | 60 | 30 | 25 | 58 | 46 | 26 | 31 |
286-801-5 | 13 | 1/2 | 13 | 61 | 30 | 25 | 58 | 48 | 31 | 34 |
286-801-X | 15 | 9/16 | 14 | 72 | 33 | 32 | 63 | 52 | 31 | 36 |
286-801-6 | 16 | 5/8 | 14 | 74 | 33 | 32 | 64 | 54 | 36 | 45 |
286-801-7 | 20 | 3/4 | 16 | 86 | 38 | 37 | 72 | 57 | 38 | 68 |
286-801-8 | 22 | 7/8 | 19 | 98 | 45 | 41 | 80 | 62 | 40 | 108 |
286-801-9 | 26 | 1 | 19 | 108 | 48 | 46 | 88 | 67 | 47 | 113 |
286-801-10 | 30 | 1 1/8 | 19 | 117 | 51 | 51 | 91 | 73 | 48 | 140 |
286-801-11 | 34 | 1 1/4 | 22 | 130 | 59 | 54 | 105 | 79 | 56 | 207 |
286-801-12 | 36 | 1 3/8 | 22 | 140 | 60 | 59 | 108 | 79 | 58 | 234 |
286-801-13 | 40 | 1 1/2 | 22 | 147 | 66 | 60 | 112 | 85 | 64 | 266 |
286-801-XX | 42 | 1 5/8 | 25 | 161 | 70 | 67 | 121 | 92 | 67 | 329 |
286-801-14 | 46 | 1 3/4 | 29 | 174 | 78 | 70 | 134 | 97 | 76 | 441 |
286-801-15 | 52 | 2 | 32 | 195 | 86 | 78 | 150 | 113 | 85 | 603 |
286-801-16 | 58 | 2 1/4 | 32 | 213 | 98 | 81 | 162 | 116 | 100 | 707 |
286-801-17 | 65 | 2 1/2 | 32 | 227 | 105 | 87 | 168 | 119 | 113 | 806 |
286-801-XX | 72 | 2 3/4 | 32 | 243 | 112 | 91 | 174 | 127 | 124 | 1,000 |
Wire Rope Grip BS EN 13411 Style - Part 5 Type B
SKU | Rope Dia | Size of Grip | A | B | C | D | E | F | G | Weight |
---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | mm | mm | mm | mm | mm | mm | kgs/100 | |
286-801-X | 4 | 1/8 | 5 | 24 | 12 | 11 | 24 | 21 | 10 | 2 |
286-801-1 | 5 | 3/16 | 6 | 31 | 15 | 13 | 29 | 24 | 13 | 4 |
286-801-2 | 7 | 1/4 | 8 | 34 | 19 | 13 | 37 | 30 | 18 | 8 |
286-801-3 | 8 | 5/16 | 10 | 45 | 22 | 19 | 43 | 33 | 19 | 14 |
286-801-4 | 10 | 3/8 | 11 | 49 | 26 | 19 | 49 | 42 | 25 | 19 |
286-801-X | 11 | 7/16 | 12 | 60 | 30 | 25 | 58 | 46 | 26 | 31 |
286-801-5 | 13 | 1/2 | 13 | 61 | 30 | 25 | 58 | 48 | 31 | 34 |
286-801-X | 15 | 9/16 | 14 | 72 | 33 | 32 | 63 | 52 | 31 | 36 |
286-801-6 | 16 | 5/8 | 14 | 74 | 33 | 32 | 64 | 54 | 36 | 45 |
286-801-7 | 20 | 3/4 | 16 | 86 | 38 | 37 | 72 | 57 | 38 | 68 |
286-801-8 | 22 | 7/8 | 19 | 98 | 45 | 41 | 80 | 62 | 40 | 108 |
286-801-9 | 26 | 1 | 19 | 108 | 48 | 46 | 88 | 67 | 47 | 113 |
286-801-10 | 30 | 1 1/8 | 19 | 117 | 51 | 51 | 91 | 73 | 48 | 140 |
286-801-11 | 34 | 1 1/4 | 22 | 130 | 59 | 54 | 105 | 79 | 56 | 207 |
286-801-12 | 36 | 1 3/8 | 22 | 140 | 60 | 59 | 108 | 79 | 58 | 234 |
286-801-13 | 40 | 1 1/2 | 22 | 147 | 66 | 60 | 112 | 85 | 64 | 266 |
286-801-XX | 42 | 1 5/8 | 25 | 161 | 70 | 67 | 121 | 92 | 67 | 329 |
286-801-14 | 46 | 1 3/4 | 29 | 174 | 78 | 70 | 134 | 97 | 76 | 441 |
286-801-15 | 52 | 2 | 32 | 195 | 86 | 78 | 150 | 113 | 85 | 603 |
286-801-16 | 58 | 2 1/4 | 32 | 213 | 98 | 81 | 162 | 116 | 100 | 707 |
286-801-17 | 65 | 2 1/2 | 32 | 227 | 105 | 87 | 168 | 119 | 113 | 806 |
286-801-XX | 72 | 2 3/4 | 32 | 243 | 112 | 91 | 174 | 127 | 124 | 1,000 |
Translation missing: en.products.product.sku:286-801-1