The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Wire Rope Grip BS EN Style - Type A
SKU | Rope Dia | A | B | C | D | F | H | L | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | kgs/100 | |
286-800-1 | 5 | 5 | 25 | 12 | 13 | 25 | 13 | 13 | 2.1 |
286-800-2 | 6.5 | 6 | 32 | 14 | 17 | 30 | 16 | 14 | 4 |
286-800-3 | 8 | 8 | 41 | 18 | 20 | 39 | 20 | 18 | 8.2 |
286-800-4 | 10 | 8 | 46 | 20 | 24 | 40 | 20 | 21 | 9.2 |
286-800-5 | 12 | 10 | 56 | 24 | 28 | 50 | 24 | 25 | 25 |
286-800-6 | 13 | 12 | 64 | 27 | 30 | 55 | 28 | 29 | 27.5 |
286-800-7 | 14 | 12 | 66 | 28 | 31 | 59 | 28 | 30 | 35 |
286-800-8 | 16 | 14 | 76 | 32 | 35 | 64 | 32 | 35 | 43 |
286-800-9 | 19 | 14 | 83 | 36 | 36 | 68 | 32 | 40 | 49 |
286-800-10 | 22 | 16 | 96 | 40 | 40 | 74 | 34 | 44 | 68 |
286-800-11 | 26 | 20 | 111 | 46 | 50 | 84 | 38 | 51 | 117 |
286-800-12 | 30 | 20 | 127 | 54 | 55 | 95 | 41 | 59 | 140 |
286-800-13 | 34 | 22 | 141 | 60 | 60 | 105 | 45 | 67 | 213 |
286-800-14 | 40 | 24 | 159 | 68 | 65 | 117 | 49 | 77 | 268 |
Wire Rope Grip BS EN Style - Type A
SKU | Rope Dia | A | B | C | D | F | H | L | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | kgs/100 | |
286-800-1 | 5 | 5 | 25 | 12 | 13 | 25 | 13 | 13 | 2.1 |
286-800-2 | 6.5 | 6 | 32 | 14 | 17 | 30 | 16 | 14 | 4 |
286-800-3 | 8 | 8 | 41 | 18 | 20 | 39 | 20 | 18 | 8.2 |
286-800-4 | 10 | 8 | 46 | 20 | 24 | 40 | 20 | 21 | 9.2 |
286-800-5 | 12 | 10 | 56 | 24 | 28 | 50 | 24 | 25 | 25 |
286-800-6 | 13 | 12 | 64 | 27 | 30 | 55 | 28 | 29 | 27.5 |
286-800-7 | 14 | 12 | 66 | 28 | 31 | 59 | 28 | 30 | 35 |
286-800-8 | 16 | 14 | 76 | 32 | 35 | 64 | 32 | 35 | 43 |
286-800-9 | 19 | 14 | 83 | 36 | 36 | 68 | 32 | 40 | 49 |
286-800-10 | 22 | 16 | 96 | 40 | 40 | 74 | 34 | 44 | 68 |
286-800-11 | 26 | 20 | 111 | 46 | 50 | 84 | 38 | 51 | 117 |
286-800-12 | 30 | 20 | 127 | 54 | 55 | 95 | 41 | 59 | 140 |
286-800-13 | 34 | 22 | 141 | 60 | 60 | 105 | 45 | 67 | 213 |
286-800-14 | 40 | 24 | 159 | 68 | 65 | 117 | 49 | 77 | 268 |
Translation missing: en.products.product.sku:286-800-1