The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
YOKE Grade 100 Welded Master Link to suit 2-Leg Chain Slings
SKU | For Grade 100 Chain (mm) | Capacity (t) | Proof Load (kN) | Weight (kg) |
276-54-21 | 6 | 2.8 | 69 | 0.5 |
276-54-22 | 7 , 8 | 4 | 98 | 0.8 |
276-54-23 | 10 | 6.7 | 164 | 1.2 |
276-54-24 | 10 | 8.9 | 208 | 1.7 |
276-54-25 | 13 | 11.5 | 282 | 2.5 |
276-54-26 | 13 | 13 | 319 | 4 |
276-54-27 | 16 | 17.1 | 417 | 5.2 |
276-54-28 | 20 | 24 | 588 | 7 |
276-54-29 | 22 | 28.1 | 688 | 9 |
276-54-30 | 26 | 38.3 | 938 | 12.9 |
276-54-31 | 26 | 45 | 1103 | 16.7 |
276-54-32 | 26 | 45 | 1103 | 16.7 |
YOKE Grade 100 Welded Master Link to suit 2-Leg Chain Slings
SKU | For Grade 100 Chain (mm) | Capacity (t) | Proof Load (kN) | Weight (kg) |
276-54-21 | 6 | 2.8 | 69 | 0.5 |
276-54-22 | 7 , 8 | 4 | 98 | 0.8 |
276-54-23 | 10 | 6.7 | 164 | 1.2 |
276-54-24 | 10 | 8.9 | 208 | 1.7 |
276-54-25 | 13 | 11.5 | 282 | 2.5 |
276-54-26 | 13 | 13 | 319 | 4 |
276-54-27 | 16 | 17.1 | 417 | 5.2 |
276-54-28 | 20 | 24 | 588 | 7 |
276-54-29 | 22 | 28.1 | 688 | 9 |
276-54-30 | 26 | 38.3 | 938 | 12.9 |
276-54-31 | 26 | 45 | 1103 | 16.7 |
276-54-32 | 26 | 45 | 1103 | 16.7 |
Translation missing: en.products.product.sku:276-54-21