The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Certification
Each unit comes fully certified with a test certificate or an EC Declaration of Conformity stating compliance with the essential health and safety requirements of the Machinery Directive 2006/42/EC.
Due to our policy of continual product development, dimensions, weights and specifications may change without prior notice. Please check with your Tiger sales team when ordering.
PRODUCT CODE | CAPACITY (TONNE) | D - TRACK WIDTH | DIMENSIONS (MM) | MIN. CURVE RATIO (M) | NET WEIGHT (KG) | ||||
---|---|---|---|---|---|---|---|---|---|
RANGE 1 (MM) | RANGE 2 (MM) | A | B | C | H | ||||
0.5 | 62-128 | 62-203 | 195 | 106 | 106 | 310 | 0.8 | 16.0 | |
1.0 | 62-128 | 62-203 | 213 | 113 | 113 | 350 | 1.0 | 19.5 | |
2.0 | 88-154 | 88-230 | 236 | 136 | 136 | 450 | 1.3 | 33.0 | |
3.0 | 88-153 | 88-230 | 281 | 146 | 146 | 530 | 1.5 | 48.5 |
PRODUCT CODE | CAPACITY (TONNE) | D - TRACK WIDTH | DIMENSIONS (MM) | MIN. CURVE RATIO (M) | NET WEIGHT (KG) | ||||
---|---|---|---|---|---|---|---|---|---|
RANGE 1 (MM) | RANGE 2 (MM) | A | B | C | H | ||||
3.0 | 88-153 | 88-230 | 320 | 142 | 142 | 435 | 1.5 | 45.5 | |
5.0 | 106-194 | 106-305 | 352 | 167 | 166 | 545 | 1.5 | 69.0 | |
10.0 | 150-320 | N/A | 460 | 255 | 255 | 730 | 2.7 | 185.0 |
Certification
Each unit comes fully certified with a test certificate or an EC Declaration of Conformity stating compliance with the essential health and safety requirements of the Machinery Directive 2006/42/EC.
Due to our policy of continual product development, dimensions, weights and specifications may change without prior notice. Please check with your Tiger sales team when ordering.
PRODUCT CODE | CAPACITY (TONNE) | D - TRACK WIDTH | DIMENSIONS (MM) | MIN. CURVE RATIO (M) | NET WEIGHT (KG) | ||||
---|---|---|---|---|---|---|---|---|---|
RANGE 1 (MM) | RANGE 2 (MM) | A | B | C | H | ||||
0.5 | 62-128 | 62-203 | 195 | 106 | 106 | 310 | 0.8 | 16.0 | |
1.0 | 62-128 | 62-203 | 213 | 113 | 113 | 350 | 1.0 | 19.5 | |
2.0 | 88-154 | 88-230 | 236 | 136 | 136 | 450 | 1.3 | 33.0 | |
3.0 | 88-153 | 88-230 | 281 | 146 | 146 | 530 | 1.5 | 48.5 |
PRODUCT CODE | CAPACITY (TONNE) | D - TRACK WIDTH | DIMENSIONS (MM) | MIN. CURVE RATIO (M) | NET WEIGHT (KG) | ||||
---|---|---|---|---|---|---|---|---|---|
RANGE 1 (MM) | RANGE 2 (MM) | A | B | C | H | ||||
3.0 | 88-153 | 88-230 | 320 | 142 | 142 | 435 | 1.5 | 45.5 | |
5.0 | 106-194 | 106-305 | 352 | 167 | 166 | 545 | 1.5 | 69.0 | |
10.0 | 150-320 | N/A | 460 | 255 | 255 | 730 | 2.7 | 185.0 |
Translation missing: en.products.product.sku:230-2-1