Good product and super fast delivery, will use again for sure
Purchased two winches, one to replace a failed unit and one as a spare, Great service and communication, will be shopping with Winch Shop again.
Stainless Steel Wire Rope Grip
SKU | Wire Rope Dia | A | B | C | D | F | H | L | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | kgs/100 | |
286-1215-1 | 3 | 4 | 20 | 9 | 12 | 21 | 10 | 10 | 1.4 |
286-1215-2 | 5 | 5 | 24 | 11 | 13 | 23 | 11 | 10 | 1.5 |
286-1215-3 | 6.5 | 5 | 28 | 13 | 15 | 26 | 12 | 11 | 2.1 |
286-1215-4 | 8 | 6 | 34 | 16 | 19 | 30 | 14 | 15 | 4.1 |
286-1215-5 | 10 | 8 | 42 | 19 | 22 | 34 | 18 | 17 | 6.8 |
286-1215-6 | 13 | 10 | 55 | 24 | 30 | 42 | 23 | 21 | 13 |
286-1215-7 | 16 | 12 | 63 | 29 | 33 | 50 | 26 | 26 | 21 |
286-1215-8 | 19 | 12 | 75 | 32 | 38 | 54 | 29 | 30 | 28 |
286-1215-9 | 22 | 14 | 85 | 37 | 44 | 61 | 33 | 34 | 40 |
Stainless Steel Wire Rope Grip
SKU | Wire Rope Dia | A | B | C | D | F | H | L | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | kgs/100 | |
286-1215-1 | 3 | 4 | 20 | 9 | 12 | 21 | 10 | 10 | 1.4 |
286-1215-2 | 5 | 5 | 24 | 11 | 13 | 23 | 11 | 10 | 1.5 |
286-1215-3 | 6.5 | 5 | 28 | 13 | 15 | 26 | 12 | 11 | 2.1 |
286-1215-4 | 8 | 6 | 34 | 16 | 19 | 30 | 14 | 15 | 4.1 |
286-1215-5 | 10 | 8 | 42 | 19 | 22 | 34 | 18 | 17 | 6.8 |
286-1215-6 | 13 | 10 | 55 | 24 | 30 | 42 | 23 | 21 | 13 |
286-1215-7 | 16 | 12 | 63 | 29 | 33 | 50 | 26 | 26 | 21 |
286-1215-8 | 19 | 12 | 75 | 32 | 38 | 54 | 29 | 30 | 28 |
286-1215-9 | 22 | 14 | 85 | 37 | 44 | 61 | 33 | 34 | 40 |
Translation missing: en.products.product.sku:286-1215-1
Couldn't load pickup availability