The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Stainless Steel Load Rated Safety Nut and Bolt Pin Dee Shackle
SKU | W.L.L. | A | B | C | D | Weight |
---|---|---|---|---|---|---|
t | inch | inch | mm | mm | kgs | |
286-1205-1 | 0.75 | 5/16 | 3/8 | 13.5 | 26.2 | 0.07 |
286-1205-2 | 1 | 3/8 | 7/16 | 16.8 | 31.8 | 0.13 |
286-1205-3 | 2 | 1/2 | 5/8 | 20.6 | 41.4 | 0.28 |
286-1205-4 | 3 | 5/8 | 3/4 | 26.9 | 50.8 | 0.55 |
286-1205-5 | 4 | 3/4 | 7/8 | 31.8 | 60.5 | 0.93 |
286-1205-6 | 5 | 7/8 | 1 | 36.6 | 71.4 | 1.38 |
286-1205-7 | 6 | 1 | 1 1/8 | 42.9 | 81 | 1.99 |
Stainless Steel Load Rated Safety Nut and Bolt Pin Dee Shackle
SKU | W.L.L. | A | B | C | D | Weight |
---|---|---|---|---|---|---|
t | inch | inch | mm | mm | kgs | |
286-1205-1 | 0.75 | 5/16 | 3/8 | 13.5 | 26.2 | 0.07 |
286-1205-2 | 1 | 3/8 | 7/16 | 16.8 | 31.8 | 0.13 |
286-1205-3 | 2 | 1/2 | 5/8 | 20.6 | 41.4 | 0.28 |
286-1205-4 | 3 | 5/8 | 3/4 | 26.9 | 50.8 | 0.55 |
286-1205-5 | 4 | 3/4 | 7/8 | 31.8 | 60.5 | 0.93 |
286-1205-6 | 5 | 7/8 | 1 | 36.6 | 71.4 | 1.38 |
286-1205-7 | 6 | 1 | 1 1/8 | 42.9 | 81 | 1.99 |
Translation missing: en.products.product.sku:286-1205-1