Good kit and good service I will keep coming back when I need more
The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
6 x Product variants, 0.63t, 1.5t, 2.5t, 4.0t, 5.0t, 8.0t
ORP ORDER | 264-1-1 | 264-1-2 | 264-1-3 | 264-1-4 | 264-1-5 | 264-1-6 |
79901719 | 7989719 | 7989075 | 7989076 | 7989720 | 7989077 | |
Weight | 0.40 kg | 0.90 kg | 1.80 kg | 3.50 kg | 7.50 kg | 9.20 kg |
Nominal WLL | 630 kg | 1500 kg | 2500 kg | 4000 kg | 5000 kg | 8000 kg |
T | 116 mm | 147 mm | 187 mm | 227 mm | 267 mm | 310 mm |
A | 13 mm | 20 mm | 28 mm | 36 mm | 37 mm | 49 mm |
B | 75 mm | 97 mm | 126 mm | 150 mm | 174 mm | 208 mm |
c | 18 mm | 25 mm | 30 mm | 35 mm | 40 mm | 48 mm |
D | 40 mm | 46 mm | 61 mm | 78 mm | 95 mm | 100 mm |
E | 36 mm | 41 mm | 55 mm | 70 mm | 85 mm | 90 mm |
f | 18 mm | 25 mm | 30 mm | 36 mm | 45 mm | 54 mm |
G | 41 mm | 50 mm | 61 mm | 77 mm | 93 mm | 102 mm |
M | M12 mm | M16 mm | M20 mm | M24 mm | M30 mm | M36 mm |
6 x Product variants, 0.63t, 1.5t, 2.5t, 4.0t, 5.0t, 8.0t
ORP ORDER | 264-1-1 | 264-1-2 | 264-1-3 | 264-1-4 | 264-1-5 | 264-1-6 |
79901719 | 7989719 | 7989075 | 7989076 | 7989720 | 7989077 | |
Weight | 0.40 kg | 0.90 kg | 1.80 kg | 3.50 kg | 7.50 kg | 9.20 kg |
Nominal WLL | 630 kg | 1500 kg | 2500 kg | 4000 kg | 5000 kg | 8000 kg |
T | 116 mm | 147 mm | 187 mm | 227 mm | 267 mm | 310 mm |
A | 13 mm | 20 mm | 28 mm | 36 mm | 37 mm | 49 mm |
B | 75 mm | 97 mm | 126 mm | 150 mm | 174 mm | 208 mm |
c | 18 mm | 25 mm | 30 mm | 35 mm | 40 mm | 48 mm |
D | 40 mm | 46 mm | 61 mm | 78 mm | 95 mm | 100 mm |
E | 36 mm | 41 mm | 55 mm | 70 mm | 85 mm | 90 mm |
f | 18 mm | 25 mm | 30 mm | 36 mm | 45 mm | 54 mm |
G | 41 mm | 50 mm | 61 mm | 77 mm | 93 mm | 102 mm |
M | M12 mm | M16 mm | M20 mm | M24 mm | M30 mm | M36 mm |
Translation missing: en.products.product.sku:264-1-1 / M12 / F=18mm / 264-1-1