Good product and super fast delivery, will use again for sure
Purchased two winches, one to replace a failed unit and one as a spare, Great service and communication, will be shopping with Winch Shop again.
Heavy Wire Rope Sheaves made of Cast Iron (Model No. 27)
Turned groove, drilled shaft hole, with solid web.
Also available with red brass bushing (version "R").
Range of pulley capacity from 1000kg up to 3200kg.
Range of pulley diameter from 110mm up to 400mm
SKU | 182-27-110 | 182-27-135 | 182-27-165 | 182-27-190 | 182-27-220 | 182-27-245 | 182-27-270 | 182-27-300 | 182-27-325 | 182-27-350 | 182-27-400 | |
Sheave External Ø | mm | 110 | 135 | 165 | 190 | 220 | 245 | 270 | 300 | 325 | 350 | 400 |
Groove Base Ø | mm | 92 | 115 | 139 | 160 | 184 | 207 | 230 | 254 | 279 | 300 | 355 |
Groove Radius | mm | 6 | 6 | 7 | 8 | 10 | 12 | 12.5 | 12.5 | 12.5 | 13 | 14 |
Groove Depth | mm | 9 | 10 | 13 | 15 | 18 | 19 | 20 | 23 | 23 | 25 | 26 |
Rim Width | mm | 21 | 22 | 24 | 28 | 32 | 37 | 38 | 39 | 39 | 43 | 48 |
Bore for Bolt | mm | 18 | 20 | 24 | 26 | 28 | 32 | 34 | 40 | 48 | 50 | 60 |
Hub Length | mm | 24 | 24 | 29 | 31 | 36 | 40 | 42 | 42 | 46 | 46 | 50 |
Hub Ø | mm | 50 | 57 | 65 | 72 | 82 | 94 | 100 | 100 | 110 | 130 | 140 |
Rope Ø Max. | mm | 11 | 11 | 13 | 15 | 19 | 22 | 23 | 23 | 23 | 24 | 26 |
Load Capacity (in kg). | kg | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3200 |
Weight (in kg) approx. | kg | 0.8 | 1.3 | 2 | 2.9 | 4.2 | 6 | 6.8 | 7.5 | 9.7 | 12 | 17.6 |
Heavy Wire Rope Sheaves made of Cast Iron (Model No. 27)
Turned groove, drilled shaft hole, with solid web.
Also available with red brass bushing (version "R").
Range of pulley capacity from 1000kg up to 3200kg.
Range of pulley diameter from 110mm up to 400mm
SKU | 182-27-110 | 182-27-135 | 182-27-165 | 182-27-190 | 182-27-220 | 182-27-245 | 182-27-270 | 182-27-300 | 182-27-325 | 182-27-350 | 182-27-400 | |
Sheave External Ø | mm | 110 | 135 | 165 | 190 | 220 | 245 | 270 | 300 | 325 | 350 | 400 |
Groove Base Ø | mm | 92 | 115 | 139 | 160 | 184 | 207 | 230 | 254 | 279 | 300 | 355 |
Groove Radius | mm | 6 | 6 | 7 | 8 | 10 | 12 | 12.5 | 12.5 | 12.5 | 13 | 14 |
Groove Depth | mm | 9 | 10 | 13 | 15 | 18 | 19 | 20 | 23 | 23 | 25 | 26 |
Rim Width | mm | 21 | 22 | 24 | 28 | 32 | 37 | 38 | 39 | 39 | 43 | 48 |
Bore for Bolt | mm | 18 | 20 | 24 | 26 | 28 | 32 | 34 | 40 | 48 | 50 | 60 |
Hub Length | mm | 24 | 24 | 29 | 31 | 36 | 40 | 42 | 42 | 46 | 46 | 50 |
Hub Ø | mm | 50 | 57 | 65 | 72 | 82 | 94 | 100 | 100 | 110 | 130 | 140 |
Rope Ø Max. | mm | 11 | 11 | 13 | 15 | 19 | 22 | 23 | 23 | 23 | 24 | 26 |
Load Capacity (in kg). | kg | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3200 |
Weight (in kg) approx. | kg | 0.8 | 1.3 | 2 | 2.9 | 4.2 | 6 | 6.8 | 7.5 | 9.7 | 12 | 17.6 |
Translation missing: en.products.product.sku:182-27-110
Couldn't load pickup availability