The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Wire Rope Sheaves made of Cast Iron (Model No. 23)
Turned groove, drilled shaft hole, compatible with gin blocks and loading blocks No. 22 and with wire rope guide pulleys No. 829.
Also available with red brass bushing (version "R") or roller bearing (version "W").
At 310mm sheaves Ø groove is untreated.
Range of pulley capacity from 500kg to 5000kg
Range of pulley diameter from 115mm to 310mm
SKU | 182-23-115 | 182-23-155 | 182-23-220 | 182-23-260 | 182-26-310 | |
Sheave External Ø | mm | 115 | 155 | 220 | 260 | 310 |
Groove Base Ø | mm | 89 | 129 | 184 | 222 | 250 |
Groove Radius | mm | 5.5 | 5.5 | 8.5 | 9.5 | 14 |
Groove Depth | mm | 13 | 13 | 18 | 19 | 30 |
Rim Width | mm | 25 | 27 | 32 | 40 | 52 |
Bore for Bolt | mm | 14 | 19 | 22 | 25 | 35 |
Hub Length | mm | 27 | 28 | 35 | 43 | 56 |
Hub Ø | mm | 36 | 48 | 54 | 65 | 85 |
Rope Ø max. | mm | 10 | 10 | 16 | 18 | 26 |
Load Capacity (in kg). | kg | 500 | 1000 | 2000 | 3000 | 5000 |
Weight (in kg) approx. | kg | 0.9 | 1.4 | 3.3 | 5.2 | 10 |
Wire Rope Sheaves made of Cast Iron (Model No. 23)
Turned groove, drilled shaft hole, compatible with gin blocks and loading blocks No. 22 and with wire rope guide pulleys No. 829.
Also available with red brass bushing (version "R") or roller bearing (version "W").
At 310mm sheaves Ø groove is untreated.
Range of pulley capacity from 500kg to 5000kg
Range of pulley diameter from 115mm to 310mm
SKU | 182-23-115 | 182-23-155 | 182-23-220 | 182-23-260 | 182-26-310 | |
Sheave External Ø | mm | 115 | 155 | 220 | 260 | 310 |
Groove Base Ø | mm | 89 | 129 | 184 | 222 | 250 |
Groove Radius | mm | 5.5 | 5.5 | 8.5 | 9.5 | 14 |
Groove Depth | mm | 13 | 13 | 18 | 19 | 30 |
Rim Width | mm | 25 | 27 | 32 | 40 | 52 |
Bore for Bolt | mm | 14 | 19 | 22 | 25 | 35 |
Hub Length | mm | 27 | 28 | 35 | 43 | 56 |
Hub Ø | mm | 36 | 48 | 54 | 65 | 85 |
Rope Ø max. | mm | 10 | 10 | 16 | 18 | 26 |
Load Capacity (in kg). | kg | 500 | 1000 | 2000 | 3000 | 5000 |
Weight (in kg) approx. | kg | 0.9 | 1.4 | 3.3 | 5.2 | 10 |
Translation missing: en.products.product.sku:182-23-115