SKU | W.L.L. | A | B | C | D | E | F | Weight |
---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | kgs | |
286-629-1 | 0.23 | 8 | 10 | 32 | 25 | 16 | 64 | 0.15 |
286-629-2 | 0.36 | 10 | 10 | 32 | 25 | 16 | 64 | 0.15 |
286-629-3 | 0.53 | 12 | 12 | 38 | 30 | 17 | 73 | 0.27 |
286-629-4 | 1.01 | 16 | 12 | 38 | 30 | 17 | 73 | 0.29 |
286-629-5 | 1.58 | 20 | 14 | 45 | 40 | 25 | 102 | 0.5 |
286-629-6 | 2.28 | 24 | 17 | 50 | 50 | 29 | 124 | 0.9 |
286-629-7 | 3.65 | 30 | 26 | 70 | 75 | 29 | 149 | 1.2 |
286-629-8 | 5.34 | 36 | 26 | 70 | 75 | 29 | 149 | 1.3 |
Downloads