The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Tough and compact, the JP series are heavy duty hydraulic winches designed and tested for toughest applications. Minimum rope to drum ratio of 10:1, multi disc frictional brake, balance valve and rope tensioner as standard. Manufactured to meet GJB82-86 National Military Standard
Rated Line Pull | 44092 lbs (20000 kg) |
---|---|
Motor | 2465 PSI (17 Mpa) |
Gearing | 36:1 |
Braking Action | Auto Hydraulic |
Drum Size - Dia x L | 210 x 340mm (8.2 x 13.39 in) |
Cable - Dia x L | 26mm x 50m (1.02 in x 164 ft) |
Dimensions | 1224 x 640 x 420mm (48.19 x 25.2 x 16.5 in) |
Mounting Pattern | 532 x 160/280mm (20.9 x 6.3 / 11.02 in) |
Weight kg | 485 kg (1069 lbs) |
Max Flow L/min | 120 |
Max Pressure Mpa | 17 |
Clutch | Air Clutch |
Working Speed | 6m/min |
Response Pressure of Arrester | <2.5 Mpa |
Certification | CE Certified |
Tough and compact, the JP series are heavy duty hydraulic winches designed and tested for toughest applications. Minimum rope to drum ratio of 10:1, multi disc frictional brake, balance valve and rope tensioner as standard. Manufactured to meet GJB82-86 National Military Standard
Rated Line Pull | 44092 lbs (20000 kg) |
---|---|
Motor | 2465 PSI (17 Mpa) |
Gearing | 36:1 |
Braking Action | Auto Hydraulic |
Drum Size - Dia x L | 210 x 340mm (8.2 x 13.39 in) |
Cable - Dia x L | 26mm x 50m (1.02 in x 164 ft) |
Dimensions | 1224 x 640 x 420mm (48.19 x 25.2 x 16.5 in) |
Mounting Pattern | 532 x 160/280mm (20.9 x 6.3 / 11.02 in) |
Weight kg | 485 kg (1069 lbs) |
Max Flow L/min | 120 |
Max Pressure Mpa | 17 |
Clutch | Air Clutch |
Working Speed | 6m/min |
Response Pressure of Arrester | <2.5 Mpa |
Certification | CE Certified |
Translation missing: en.products.product.sku:161-15-4