The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Tough and compact, the JP series are heavy duty hydraulic winches designed and tested for toughest applications. Minimum rope to drum ratio of 10:1, multi disc frictional brake, balance valve and rope tensioner as standard. Manufactured to meet GJB82-86 National Military Standard
Rated Line Pull | 33069 lbs (15000 kg) |
---|---|
Gearing | 36:1 |
Braking Action | Auto Hydraulic |
Drum Size - Dia x L | 210 x 340mm (8.26 x 13.39 in) |
Cable - Dia x L | 22mm x 50m (0.87 in x 164 ft) |
Dimensions | 1077 x 640 x 420mm (42.4 x 25.1 x 16.5 in) |
Mounting Pattern | 522mm x 180/280mm (20.5 x 7/11 in) |
Weight kg | 395 kg (870 lbs) |
Max Flow L/min | 110 |
Max Pressure Mpa | 160 Bar |
Clutch | Air Clutch |
Certification | CE Certified |
Tough and compact, the JP series are heavy duty hydraulic winches designed and tested for toughest applications. Minimum rope to drum ratio of 10:1, multi disc frictional brake, balance valve and rope tensioner as standard. Manufactured to meet GJB82-86 National Military Standard
Rated Line Pull | 33069 lbs (15000 kg) |
---|---|
Gearing | 36:1 |
Braking Action | Auto Hydraulic |
Drum Size - Dia x L | 210 x 340mm (8.26 x 13.39 in) |
Cable - Dia x L | 22mm x 50m (0.87 in x 164 ft) |
Dimensions | 1077 x 640 x 420mm (42.4 x 25.1 x 16.5 in) |
Mounting Pattern | 522mm x 180/280mm (20.5 x 7/11 in) |
Weight kg | 395 kg (870 lbs) |
Max Flow L/min | 110 |
Max Pressure Mpa | 160 Bar |
Clutch | Air Clutch |
Certification | CE Certified |
Translation missing: en.products.product.sku:161-15-3