The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Tough and compact, the JP series are heavy duty hydraulic winches designed and tested for toughest applications. Minimum rope to drum ratio of 10:1, multi disc frictional brake, balance valve and rope tensioner as standard. Manufactured to meet GJB82-86 National Military Standard
Rated Line Pull | 29762 lbs (13500 kg) |
---|---|
Gearing | 36:1 |
Braking Action | Auto Hydraulic |
Drum Size - Dia x L | 190 x 340mm (7.48 x 13.39 in) |
Cable - Dia x L | 18mm x 50m (0.71 in x 164 ft) |
Dimensions | 1050 x 640 x 405mm (41.34 x 25.2 x 15.9 in) |
Mounting Pattern | 522mm x 180/280mm (20.5 x 7/11 in) |
Weight kg | 315 kg (694 lbs) |
Max Flow L/min | 60 L/min |
Max Pressure Mpa | 170 Bar |
Clutch | Air Clutch |
Certification | CE Certified |
Tough and compact, the JP series are heavy duty hydraulic winches designed and tested for toughest applications. Minimum rope to drum ratio of 10:1, multi disc frictional brake, balance valve and rope tensioner as standard. Manufactured to meet GJB82-86 National Military Standard
Rated Line Pull | 29762 lbs (13500 kg) |
---|---|
Gearing | 36:1 |
Braking Action | Auto Hydraulic |
Drum Size - Dia x L | 190 x 340mm (7.48 x 13.39 in) |
Cable - Dia x L | 18mm x 50m (0.71 in x 164 ft) |
Dimensions | 1050 x 640 x 405mm (41.34 x 25.2 x 15.9 in) |
Mounting Pattern | 522mm x 180/280mm (20.5 x 7/11 in) |
Weight kg | 315 kg (694 lbs) |
Max Flow L/min | 60 L/min |
Max Pressure Mpa | 170 Bar |
Clutch | Air Clutch |
Certification | CE Certified |
Translation missing: en.products.product.sku:161-15-2