Good product and super fast delivery, will use again for sure
Purchased two winches, one to replace a failed unit and one as a spare, Great service and communication, will be shopping with Winch Shop again.
Tough and compact, the JP series are heavy duty hydraulic winches designed and tested for toughest applications. Minimum rope to drum ratio of 10:1, multi disc frictional brake, balance valve and rope tensioner as standard. Manufactured to meet GJB82-86 National Military Standard
Rated Line Pull | 22000 lbs (10000 kg) |
---|---|
Gearing | 39:1 |
Braking Action | Auto Hydraulic |
Drum Size - Dia x L | 138 x 316mm (5.43 x 12.44 in) |
Cable - Dia x L | 15mm x 48m (0.59 in x 157 ft) |
Dimensions | 830 x 390 x 320mm (32.6 x 15.3 x 12.6 in) |
Mounting Pattern | 431 x 64 / 192 mm (16.9 x 2.5/7.5 in) |
Weight kg | 188 kg (414.4 lbs) |
Clutch | Air Clutch |
Certification |
CE Certified |
Layer of Rope/Cable | Line Pull: lbs(kgs) |
---|---|
1 | 22046 (10000) |
2 | 16889 (7661) |
3 | 14615 (6630) |
4 |
12881 (5843) |
Line Pull lbs (kgs) |
Line Speed ft/min (m/min) |
Flow L/min (G/min) |
Pressure Mpa |
---|---|---|---|
0 | 5.9 (1.8) | 15 | 25 |
4000 (1814) | 11.7(3.6) | 30 | 42 |
8000 (3629) | 19.6 (6.0) | 50 | 85 |
15000 (6804) | 23.6 (7.2) | 60 | 140 |
22046 (10000) | 29.7 (9.0) | 75 | 175 |
Tough and compact, the JP series are heavy duty hydraulic winches designed and tested for toughest applications. Minimum rope to drum ratio of 10:1, multi disc frictional brake, balance valve and rope tensioner as standard. Manufactured to meet GJB82-86 National Military Standard
Rated Line Pull | 22000 lbs (10000 kg) |
---|---|
Gearing | 39:1 |
Braking Action | Auto Hydraulic |
Drum Size - Dia x L | 138 x 316mm (5.43 x 12.44 in) |
Cable - Dia x L | 15mm x 48m (0.59 in x 157 ft) |
Dimensions | 830 x 390 x 320mm (32.6 x 15.3 x 12.6 in) |
Mounting Pattern | 431 x 64 / 192 mm (16.9 x 2.5/7.5 in) |
Weight kg | 188 kg (414.4 lbs) |
Clutch | Air Clutch |
Certification |
CE Certified |
Layer of Rope/Cable | Line Pull: lbs(kgs) |
---|---|
1 | 22046 (10000) |
2 | 16889 (7661) |
3 | 14615 (6630) |
4 |
12881 (5843) |
Line Pull lbs (kgs) |
Line Speed ft/min (m/min) |
Flow L/min (G/min) |
Pressure Mpa |
---|---|---|---|
0 | 5.9 (1.8) | 15 | 25 |
4000 (1814) | 11.7(3.6) | 30 | 42 |
8000 (3629) | 19.6 (6.0) | 50 | 85 |
15000 (6804) | 23.6 (7.2) | 60 | 140 |
22046 (10000) | 29.7 (9.0) | 75 | 175 |
Translation missing: en.products.product.sku:161-15-1
Couldn't load pickup availability