The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
SKU | Capacity | Jaw Opening | A | B | C | D | E | F | G | H | K | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kgs | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | ||
286-525-1 | 500 | 0 - 15 | 25 | 37 | 128 | 212 | 30 | 98 | 40 | 29 | 10 | 2 | |
286-525-2 | 1,000 | 0 - 20 | 33 | 63 | 170 | 295 | 48 | 145 | 54 | 42 | 12 | 5 | |
286-525-3 | 2,000 | 0 - 25 | 35 | 76 | 205 | 370 | 68 | 175 | 56 | 54 | 18 | 8 | |
286-525-4 | 3,000 | 0 - 25 | 45 | 83 | 237 | 418 | 76 | 215 | 78 | 59 | 20 | 15 | |
286-525-5 | 5,000 | 0 - 30 | 55 | 90 | 262 | 480 | 76 | 232 | 90 | 59 | 20 | 23 |
SKU | Capacity | Jaw Opening | A | B | C | D | E | F | G | H | K | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kgs | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | ||
286-525-1 | 500 | 0 - 15 | 25 | 37 | 128 | 212 | 30 | 98 | 40 | 29 | 10 | 2 | |
286-525-2 | 1,000 | 0 - 20 | 33 | 63 | 170 | 295 | 48 | 145 | 54 | 42 | 12 | 5 | |
286-525-3 | 2,000 | 0 - 25 | 35 | 76 | 205 | 370 | 68 | 175 | 56 | 54 | 18 | 8 | |
286-525-4 | 3,000 | 0 - 25 | 45 | 83 | 237 | 418 | 76 | 215 | 78 | 59 | 20 | 15 | |
286-525-5 | 5,000 | 0 - 30 | 55 | 90 | 262 | 480 | 76 | 232 | 90 | 59 | 20 | 23 |
Translation missing: en.products.product.sku:286-525-1