Light Weight Cable Drum Jacks - Max Payload: 1000kgs (Easy Jack)
Very good waterproof windproof weatherproof and keeps you warm
Helpful staff
Well made slings
Will use again
Got the job done with the minimum of fuss
SKU | Capacity Per Pair | Jaw Opening | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|---|
kgs | mm | mm | mm | mm | mm | mm | kgs | |
286-525-10 | 1,500 | 0 - 25 | 125 | 175 | 38 | 14 | 22 | 2.5 |
286-525-11 | 2,000 | 0 - 30 | 155 | 205 | 38 | 16 | 25 | 3.5 |
286-525-12 | 3,000 | 0 - 30 | 158 | 205 | 42 | 16 | 25 | 4 |
286-525-13 | 4,000 | 0 - 40 | 180 | 252 | 46 | 18 | 30 | 5 |
286-525-14 | 5,000 | 0 - 45 | 185 | 252 | 50 | 18 | 30 | 6 |
286-525-15 | 8,000 | 0 - 50 | 180 | 260 | 52 | 18 | 30 | 6.5 |
SKU | Capacity Per Pair | Jaw Opening | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|---|
kgs | mm | mm | mm | mm | mm | mm | kgs | |
286-525-10 | 1,500 | 0 - 25 | 125 | 175 | 38 | 14 | 22 | 2.5 |
286-525-11 | 2,000 | 0 - 30 | 155 | 205 | 38 | 16 | 25 | 3.5 |
286-525-12 | 3,000 | 0 - 30 | 158 | 205 | 42 | 16 | 25 | 4 |
286-525-13 | 4,000 | 0 - 40 | 180 | 252 | 46 | 18 | 30 | 5 |
286-525-14 | 5,000 | 0 - 45 | 185 | 252 | 50 | 18 | 30 | 6 |
286-525-15 | 8,000 | 0 - 50 | 180 | 260 | 52 | 18 | 30 | 6.5 |
Translation missing: en.products.product.sku:286-525-10
Couldn't load pickup availability