Did the job perfectly and arrived ahead of time, thankyou
Light Weight Cable Drum Jacks - Max Payload: 1000kgs (Easy Jack)
Very good waterproof windproof weatherproof and keeps you warm
Helpful staff
Well made slings
Will use again
OUR ONLINE STORES
SKU | Part No. | Capacity Toe | Capacity Head | Min Toe Height | Lifting Range | Max Toe Height | L x W | Weight |
---|---|---|---|---|---|---|---|---|
kgs | kgs | mm | mm | mm | mm | kgs | ||
286-534-30 | T20605 | 2,500 | 5,000 | 18 | 123 | 141 | 60 x 34 | 9 |
286-534-31 | T20610 | 5,000 | 10,000 | 25 | 154 | 179 | 74 x 56 | 21 |
286-534-32 | T20620 | 10,000 | 20,000 | 30 | 163 | 193 | 102 x 67 | 39.6 |
286-534-33 | T20630 | 15,000 | 30,000 | 35 | 190 | 195 | 122 x 72 | 58.4 |
SKU | Part No. | Capacity Toe | Capacity Head | Min Toe Height | Lifting Range | Max Toe Height | L x W | Weight |
---|---|---|---|---|---|---|---|---|
kgs | kgs | mm | mm | mm | mm | kgs | ||
286-534-30 | T20605 | 2,500 | 5,000 | 18 | 123 | 141 | 60 x 34 | 9 |
286-534-31 | T20610 | 5,000 | 10,000 | 25 | 154 | 179 | 74 x 56 | 21 |
286-534-32 | T20620 | 10,000 | 20,000 | 30 | 163 | 193 | 102 x 67 | 39.6 |
286-534-33 | T20630 | 15,000 | 30,000 | 35 | 190 | 195 | 122 x 72 | 58.4 |
Translation missing: en.products.product.sku:286-534-30
Couldn't load pickup availability