The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
SKU | Part No. | W.L.L. | M | D | L | N | Weight |
---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | kgs | ||
286-602-1 | SLR055-M6 | 0.4 | 6 | 36 | 36 | 20 | 0.049 |
286-602-2 | SLR055-M8 | 0.8 | 8 | 36 | 36 | 20 | 0.05 |
286-602-3 | SLR055-M10 | 1 | 10 | 45 | 45 | 25 | 0.09 |
286-602-4 | SLR055-M12 | 2 | 12 | 54 | 53 | 30 | 0.16 |
286-602-5 | SLR055-M16 | 4 | 16 | 63 | 62 | 35 | 0.24 |
286-602-7 | SLR055-M20 | 6 | 20 | 72 | 71 | 40 | 0.36 |
286-602-9 | SLR055-M24 | 8 | 24 | 90 | 90 | 50 | 0.72 |
286-602-11 | SLR055-M30 | 12 | 30 | 108 | 109 | 60 | 1.32 |
286-602-12 | SLR055-M36 | 16 | 36 | 126 | 128 | 70 | 2.08 |
286-602-13 | SLR055-M42 | 24 | 42 | 144 | 147 | 80 | 3.11 |
286-602-14 | SLR055-M48 | 32 | 48 | 166 | 168 | 90 | 5.02 |
Downloads
SKU | Part No. | W.L.L. | M | D | L | N | Weight |
---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | kgs | ||
286-602-1 | SLR055-M6 | 0.4 | 6 | 36 | 36 | 20 | 0.049 |
286-602-2 | SLR055-M8 | 0.8 | 8 | 36 | 36 | 20 | 0.05 |
286-602-3 | SLR055-M10 | 1 | 10 | 45 | 45 | 25 | 0.09 |
286-602-4 | SLR055-M12 | 2 | 12 | 54 | 53 | 30 | 0.16 |
286-602-5 | SLR055-M16 | 4 | 16 | 63 | 62 | 35 | 0.24 |
286-602-7 | SLR055-M20 | 6 | 20 | 72 | 71 | 40 | 0.36 |
286-602-9 | SLR055-M24 | 8 | 24 | 90 | 90 | 50 | 0.72 |
286-602-11 | SLR055-M30 | 12 | 30 | 108 | 109 | 60 | 1.32 |
286-602-12 | SLR055-M36 | 16 | 36 | 126 | 128 | 70 | 2.08 |
286-602-13 | SLR055-M42 | 24 | 42 | 144 | 147 | 80 | 3.11 |
286-602-14 | SLR055-M48 | 32 | 48 | 166 | 168 | 90 | 5.02 |
Downloads
Translation missing: en.products.product.sku:286-602-1