The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
GT Blue Pin Grade 6 Bow Shackles with Safety Nut and Bolt Pin
SKU | W.L.L. | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | kgs | |
269-100-41 | 0.5 | 6.4 | 8 | 12 | 22 | 20 | 0.06 |
269-100-42 | 0.75 | 8 | 10 | 13 | 26 | 21 | 0.11 |
269-100-43 | 1 | 9.5 | 11 | 17 | 32 | 26 | 0.15 |
269-100-44 | 1.5 | 11 | 12 | 18 | 36.5 | 29 | 0.21 |
269-100-45 | 2 | 12.7 | 16 | 20.6 | 41.3 | 32 | 0.37 |
269-100-46 | 3.25 | 16 | 19.8 | 27 | 51 | 43 | 0.65 |
269-100-47 | 4.75 | 19 | 22 | 32 | 62 | 51 | 1.04 |
269-100-48 | 6.5 | 21.7 | 27 | 36.6 | 74.8 | 58 | 1.56 |
269-100-49 | 8.5 | 25.4 | 30 | 43 | 81 | 68 | 2.32 |
269-100-50 | 9.5 | 28.5 | 33 | 46 | 90 | 75 | 3.28 |
269-100-51 | 12 | 31.5 | 36 | 51.6 | 100.8 | 83 | 4.51 |
269-100-52 | 13.5 | 34.9 | 39 | 57 | 112.5 | 92 | 5.93 |
269-100-53 | 17 | 38 | 42 | 60 | 125 | 99 | 7.89 |
269-100-54 | 25 | 44 | 52 | 73 | 146.5 | 126 | 13.4 |
269-100-55 | 35 | 50 | 56 | 82 | 171 | 138 | 18.85 |
269-100-56 | 55 | 63.5 | 68 | 105 | 203 | 180 | 37.86 |
GT Blue Pin Grade 6 Bow Shackles with Safety Nut and Bolt Pin
SKU | W.L.L. | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | kgs | |
269-100-41 | 0.5 | 6.4 | 8 | 12 | 22 | 20 | 0.06 |
269-100-42 | 0.75 | 8 | 10 | 13 | 26 | 21 | 0.11 |
269-100-43 | 1 | 9.5 | 11 | 17 | 32 | 26 | 0.15 |
269-100-44 | 1.5 | 11 | 12 | 18 | 36.5 | 29 | 0.21 |
269-100-45 | 2 | 12.7 | 16 | 20.6 | 41.3 | 32 | 0.37 |
269-100-46 | 3.25 | 16 | 19.8 | 27 | 51 | 43 | 0.65 |
269-100-47 | 4.75 | 19 | 22 | 32 | 62 | 51 | 1.04 |
269-100-48 | 6.5 | 21.7 | 27 | 36.6 | 74.8 | 58 | 1.56 |
269-100-49 | 8.5 | 25.4 | 30 | 43 | 81 | 68 | 2.32 |
269-100-50 | 9.5 | 28.5 | 33 | 46 | 90 | 75 | 3.28 |
269-100-51 | 12 | 31.5 | 36 | 51.6 | 100.8 | 83 | 4.51 |
269-100-52 | 13.5 | 34.9 | 39 | 57 | 112.5 | 92 | 5.93 |
269-100-53 | 17 | 38 | 42 | 60 | 125 | 99 | 7.89 |
269-100-54 | 25 | 44 | 52 | 73 | 146.5 | 126 | 13.4 |
269-100-55 | 35 | 50 | 56 | 82 | 171 | 138 | 18.85 |
269-100-56 | 55 | 63.5 | 68 | 105 | 203 | 180 | 37.86 |
Translation missing: en.products.product.sku:269-100-41