The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Green Pin Grade 6 Theatre Bow Shackle with Screw Collar Pin
All of the performance, none of the reflections. The Green Pin Standard Bow Shackle with Screw Collar has been specially developed for use in theatres and other entertainment venues. Due to its black matt finish, the Theatre Shackle shows no sheen or light reflections and therefore does not distract from the performance on stage. The screw pin enables quick (dis)assembly which makes the shackle perfect for rigging activities in which assembly and disassembly occur relatively frequently.
SKU | W.L.L. | A | B | C | D | E | F | G | H | I | J | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
269-44-1 | 0.33 | 5 | 6 | 12 | 5 | 9.5 | 22 | 16 | 36 | 29.5 | 26 | 0.02 |
269-44-2 | 0.5 | 7 | 8 | 16.5 | 7 | 12 | 29 | 20 | 48.5 | 38 | 34 | 0.05 |
269-44-3 | 0.75 | 9 | 10 | 20 | 9 | 13.5 | 32 | 22 | 56 | 46.5 | 40 | 0.1 |
269-44-4 | 1 | 10 | 11 | 22.5 | 10 | 17 | 36.5 | 26 | 63.5 | 54 | 46 | 0.14 |
269-44-5 | 1.5 | 11 | 13 | 26.5 | 11 | 19 | 43 | 29 | 74 | 59.5 | 51 | 0.19 |
269-44-6 | 2 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 73 | 58 | 0.36 |
269-44-7 | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 89 | 75 | 0.63 |
269-44-8 | 4.75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 103 | 89 | 1.01 |
269-44-9 | 6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 119 | 102 | 1.5 |
269-44-10 | 8.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 137 | 118 | 2.21 |
Green Pin Grade 6 Theatre Bow Shackle with Screw Collar Pin
All of the performance, none of the reflections. The Green Pin Standard Bow Shackle with Screw Collar has been specially developed for use in theatres and other entertainment venues. Due to its black matt finish, the Theatre Shackle shows no sheen or light reflections and therefore does not distract from the performance on stage. The screw pin enables quick (dis)assembly which makes the shackle perfect for rigging activities in which assembly and disassembly occur relatively frequently.
SKU | W.L.L. | A | B | C | D | E | F | G | H | I | J | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
269-44-1 | 0.33 | 5 | 6 | 12 | 5 | 9.5 | 22 | 16 | 36 | 29.5 | 26 | 0.02 |
269-44-2 | 0.5 | 7 | 8 | 16.5 | 7 | 12 | 29 | 20 | 48.5 | 38 | 34 | 0.05 |
269-44-3 | 0.75 | 9 | 10 | 20 | 9 | 13.5 | 32 | 22 | 56 | 46.5 | 40 | 0.1 |
269-44-4 | 1 | 10 | 11 | 22.5 | 10 | 17 | 36.5 | 26 | 63.5 | 54 | 46 | 0.14 |
269-44-5 | 1.5 | 11 | 13 | 26.5 | 11 | 19 | 43 | 29 | 74 | 59.5 | 51 | 0.19 |
269-44-6 | 2 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 73 | 58 | 0.36 |
269-44-7 | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 89 | 75 | 0.63 |
269-44-8 | 4.75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 103 | 89 | 1.01 |
269-44-9 | 6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 119 | 102 | 1.5 |
269-44-10 | 8.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 137 | 118 | 2.21 |
Translation missing: en.products.product.sku:269-44-1