The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Green Pin Grade 6 Standard Bow Shackle with Fixed Nut Safety Pin
SKU | W.L.L. | A | B | C | D | E | F | G | H | I | J | K | L | M | Torque | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Nm | kgs | |
269-34-1 | 2 | 13.5 | 16 | 34 | 13.5 | 22 | 51 | 32 | 89 | 82 | 63 | 13 | M6 | 35 | 8.4 | 0.42 |
269-34-2 | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 79 | 17 | M6 | 40 | 8.4 | 0.74 |
269-34-3 | 4.75 | 19 | 22 | 47 | 19 | 31 | 76 | 51 | 129 | 114 | 94 | 19 | M6 | 45 | 8.4 | 1.18 |
269-34-4 | 6.5 | 22 | 25 | 53 | 22 | 36 | 83 | 58 | 144 | 130 | 107 | 22 | M8 | 50 | 20 | 1.77 |
269-34-5 | 8.5 | 25 | 28 | 60 | 25 | 43 | 95 | 68 | 164 | 150 | 124 | 25 | M8 | 55 | 20 | 2.58 |
269-34-6 | 9.5 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 185 | 166 | 137 | 27 | M10 | 60 | 39 | 3.66 |
269-34-7 | 12 | 32 | 35 | 74 | 32 | 51 | 115 | 83 | 201 | 178 | 154 | 30 | M10 | 65 | 39 | 4.91 |
269-34-8 | 13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 170 | 33 | M10 | 70 | 39 | 6.54 |
269-34-9 | 17 | 38 | 42 | 89 | 38 | 60 | 146 | 99 | 249 | 202 | 183 | 19 | M8 | 75 | 20 | 8.19 |
269-34-10 | 25 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 249 | 226 | 23 | M8 | 90 | 20 | 14.22 |
269-34-11 | 35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 331 | 269 | 250 | 26 | M10 | 100 | 39 | 19.85 |
269-34-12 | 42.5 | 57 | 65 | 134 | 57 | 95 | 222 | 160 | 377 | 301 | 287 | 29 | M12 | 110 | 68 | 28.33 |
269-34-13 | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 330 | 329 | 32 | M12 | 120 | 68 | 39.59 |
269-34-14 | 85 | 75 | 83 | 162 | 73 | 127 | 329 | 190 | 527 | 380 | 355 | 39 | M12 | 140 | 68 | 62 |
Green Pin Grade 6 Standard Bow Shackle with Fixed Nut Safety Pin
SKU | W.L.L. | A | B | C | D | E | F | G | H | I | J | K | L | M | Torque | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Nm | kgs | |
269-34-1 | 2 | 13.5 | 16 | 34 | 13.5 | 22 | 51 | 32 | 89 | 82 | 63 | 13 | M6 | 35 | 8.4 | 0.42 |
269-34-2 | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 79 | 17 | M6 | 40 | 8.4 | 0.74 |
269-34-3 | 4.75 | 19 | 22 | 47 | 19 | 31 | 76 | 51 | 129 | 114 | 94 | 19 | M6 | 45 | 8.4 | 1.18 |
269-34-4 | 6.5 | 22 | 25 | 53 | 22 | 36 | 83 | 58 | 144 | 130 | 107 | 22 | M8 | 50 | 20 | 1.77 |
269-34-5 | 8.5 | 25 | 28 | 60 | 25 | 43 | 95 | 68 | 164 | 150 | 124 | 25 | M8 | 55 | 20 | 2.58 |
269-34-6 | 9.5 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 185 | 166 | 137 | 27 | M10 | 60 | 39 | 3.66 |
269-34-7 | 12 | 32 | 35 | 74 | 32 | 51 | 115 | 83 | 201 | 178 | 154 | 30 | M10 | 65 | 39 | 4.91 |
269-34-8 | 13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 170 | 33 | M10 | 70 | 39 | 6.54 |
269-34-9 | 17 | 38 | 42 | 89 | 38 | 60 | 146 | 99 | 249 | 202 | 183 | 19 | M8 | 75 | 20 | 8.19 |
269-34-10 | 25 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 249 | 226 | 23 | M8 | 90 | 20 | 14.22 |
269-34-11 | 35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 331 | 269 | 250 | 26 | M10 | 100 | 39 | 19.85 |
269-34-12 | 42.5 | 57 | 65 | 134 | 57 | 95 | 222 | 160 | 377 | 301 | 287 | 29 | M12 | 110 | 68 | 28.33 |
269-34-13 | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 330 | 329 | 32 | M12 | 120 | 68 | 39.59 |
269-34-14 | 85 | 75 | 83 | 162 | 73 | 127 | 329 | 190 | 527 | 380 | 355 | 39 | M12 | 140 | 68 | 62 |
Translation missing: en.products.product.sku:269-34-1