The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Green Pin BigMouth Grade 8 Bow Shackle with Safety Nut and Bolt Pin
SKU | W.L.L. | A | B | C | D | E | F | G | H | I | J | K | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
269-24-1 | 4.75 | 22 | 25 | 52 | 22 | 63 | 112 | 88 | 173 | 157 | 132 | 22 | 2.08 |
269-24-2 | 6.5 | 25 | 28 | 59 | 25 | 75 | 135 | 105 | 204 | 183 | 155 | 25 | 3.14 |
269-24-3 | 8.5 | 28 | 32 | 66 | 28 | 82 | 148 | 115 | 225 | 205 | 171 | 27 | 4.36 |
269-24-4 | 9.5 | 32 | 35 | 72 | 32 | 90 | 162 | 126 | 248 | 224 | 190 | 30 | 5.95 |
269-24-5 | 12 | 35 | 38 | 79 | 35 | 100 | 180 | 140 | 274 | 245 | 210 | 33 | 7.87 |
269-24-6 | 16 | 38 | 42 | 89 | 38 | 106 | 216 | 159 | 319 | 248 | 235 | 19 | 12.5 |
269-24-7 | 25 | 45 | 50 | 104 | 45 | 127 | 248 | 175 | 370 | 296 | 265 | 23 | 18 |
269-24-8 | 30 | 50 | 57 | 11 | 50 | 146 | 273 | 207 | 411 | 332 | 307 | 26 | 25 |
269-24-9 | 55 | 65 | 70 | 145 | 65 | 165 | 314 | 213 | 487 | 389 | 343 | 32 | 48 |
269-24-10 | 75 | 75 | 83 | 163 | 75 | 184 | 330 | 254 | 537 | 455 | 420 | 39 | 70 |
Green Pin BigMouth Grade 8 Bow Shackle with Safety Nut and Bolt Pin
SKU | W.L.L. | A | B | C | D | E | F | G | H | I | J | K | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
269-24-1 | 4.75 | 22 | 25 | 52 | 22 | 63 | 112 | 88 | 173 | 157 | 132 | 22 | 2.08 |
269-24-2 | 6.5 | 25 | 28 | 59 | 25 | 75 | 135 | 105 | 204 | 183 | 155 | 25 | 3.14 |
269-24-3 | 8.5 | 28 | 32 | 66 | 28 | 82 | 148 | 115 | 225 | 205 | 171 | 27 | 4.36 |
269-24-4 | 9.5 | 32 | 35 | 72 | 32 | 90 | 162 | 126 | 248 | 224 | 190 | 30 | 5.95 |
269-24-5 | 12 | 35 | 38 | 79 | 35 | 100 | 180 | 140 | 274 | 245 | 210 | 33 | 7.87 |
269-24-6 | 16 | 38 | 42 | 89 | 38 | 106 | 216 | 159 | 319 | 248 | 235 | 19 | 12.5 |
269-24-7 | 25 | 45 | 50 | 104 | 45 | 127 | 248 | 175 | 370 | 296 | 265 | 23 | 18 |
269-24-8 | 30 | 50 | 57 | 11 | 50 | 146 | 273 | 207 | 411 | 332 | 307 | 26 | 25 |
269-24-9 | 55 | 65 | 70 | 145 | 65 | 165 | 314 | 213 | 487 | 389 | 343 | 32 | 48 |
269-24-10 | 75 | 75 | 83 | 163 | 75 | 184 | 330 | 254 | 537 | 455 | 420 | 39 | 70 |
Translation missing: en.products.product.sku:269-24-1