The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
SKU | dn | D | W1 (min) | W2 (max) | W.L.L. | M.P.F. | M.B.F. | Weight |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | t | kN | kN | kgs/mtr | |
286-10-1 | 7 | 21 | 9.1 | 25.9 | 1.5 | 38.5 | 61.6 | 1.17 |
286-10-2 | 8 | 24 | 10.4 | 29.6 | 2 | 50.3 | 80.4 | 1.51 |
286-10-3 | 10 | 30 | 13 | 37 | 3.15 | 78.5 | 126 | 2.23 |
286-10-4 | 13 | 39 | 16.9 | 48.1 | 5.3 | 133 | 212 | 3.9 |
286-10-5 | 16 | 48 | 20.8 | 59.2 | 8 | 201 | 322 | 5.79 |
286-10-6 | 20 | 60 | 26 | 74 | 12.5 | 314 | 503 | 9.21 |
286-10-7 | 22 | 66 | 28.6 | 81.4 | 15 | 380 | 608 | 11.2 |
286-10-8 | 26 | 78 | 33.8 | 96.2 | 21.2 | 531 | 849 | 15.2 |
286-10-9 | 32 | 96 | 41.6 | 118 | 31.5 | 804 | 1,290 | 23 |
SKU | dn | D | W1 (min) | W2 (max) | W.L.L. | M.P.F. | M.B.F. | Weight |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | t | kN | kN | kgs/mtr | |
286-10-1 | 7 | 21 | 9.1 | 25.9 | 1.5 | 38.5 | 61.6 | 1.17 |
286-10-2 | 8 | 24 | 10.4 | 29.6 | 2 | 50.3 | 80.4 | 1.51 |
286-10-3 | 10 | 30 | 13 | 37 | 3.15 | 78.5 | 126 | 2.23 |
286-10-4 | 13 | 39 | 16.9 | 48.1 | 5.3 | 133 | 212 | 3.9 |
286-10-5 | 16 | 48 | 20.8 | 59.2 | 8 | 201 | 322 | 5.79 |
286-10-6 | 20 | 60 | 26 | 74 | 12.5 | 314 | 503 | 9.21 |
286-10-7 | 22 | 66 | 28.6 | 81.4 | 15 | 380 | 608 | 11.2 |
286-10-8 | 26 | 78 | 33.8 | 96.2 | 21.2 | 531 | 849 | 15.2 |
286-10-9 | 32 | 96 | 41.6 | 118 | 31.5 | 804 | 1,290 | 23 |
Translation missing: en.products.product.sku:286-10-1