Good kit and good service I will keep coming back when I need more
The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
Goliath TR9 Hand Winch for Cable, with Removable Handle Double Cover
Winches with new generation high safety self-braking system.
Goliath brake winch for cable.
- Permanent self-braking system (patented).
- First layer capacity 485kg
- Last layer capacity 240kg
Type | TR9 |
---|---|
SKU | 151-15-11 |
Lifting Capacity 1st Layer: | 485kg |
Lifting Capacity Last Layer: | 240kg |
Cable 1 Ø (mm) / length (m) | 5 / 12 |
Cable 2 Ø (mm) / length (m) | 4 / 20 |
Number of Speeds | 1 |
Reduction Ratio 1 | 1/3.5 |
Reduction Ratio 2 | - |
Reduction Ratio 3 | - |
Drum Hub Ø | 45mm |
Rolling Load Capacity Slope 20% (kg) | 750 |
Type of Winch | Horiz. Setup/Fix Hand |
Handle | Fixed |
Handle Length: | - |
Weight: | 2.6kg |
The EN13157 A1 standard defines the essential criteria required to ensure your safety and justify the CE mark on winches (in the context of European use).
Goliath TR9 Hand Winch for Cable, with Removable Handle Double Cover
Winches with new generation high safety self-braking system.
Goliath brake winch for cable.
- Permanent self-braking system (patented).
- First layer capacity 485kg
- Last layer capacity 240kg
Type | TR9 |
---|---|
SKU | 151-15-11 |
Lifting Capacity 1st Layer: | 485kg |
Lifting Capacity Last Layer: | 240kg |
Cable 1 Ø (mm) / length (m) | 5 / 12 |
Cable 2 Ø (mm) / length (m) | 4 / 20 |
Number of Speeds | 1 |
Reduction Ratio 1 | 1/3.5 |
Reduction Ratio 2 | - |
Reduction Ratio 3 | - |
Drum Hub Ø | 45mm |
Rolling Load Capacity Slope 20% (kg) | 750 |
Type of Winch | Horiz. Setup/Fix Hand |
Handle | Fixed |
Handle Length: | - |
Weight: | 2.6kg |
The EN13157 A1 standard defines the essential criteria required to ensure your safety and justify the CE mark on winches (in the context of European use).
Translation missing: en.products.product.sku:151-15-11