Did the job perfectly and arrived ahead of time, thankyou
Light Weight Cable Drum Jacks - Max Payload: 1000kgs (Easy Jack)
Very good waterproof windproof weatherproof and keeps you warm
Helpful staff
Well made slings
Will use again
OUR ONLINE STORES
Goliath AFD Brake Winch Ref: 151-11
Goliath AFD brake winches have been used for many years on towerlifts for stage applications. This range is now available as retrofitted
Self-braking hoist winches for cable:
- Lifting up to 1180 kg
- Hauling up to 2500 kg
- Quick cable fixing, cable clamp included.
- Enveloping frame
- Quick cable fixing
- Can be installed as a column or base mounted winch, or can wall mounted when purchased with optional wall mounting plate.
- Lightweight
- Inexpensive
- High efficiency through spur gearing
- Smooth running
- Black colour finish, Black cataphoresis coating with high anti-corrosion protection
- Automatic load pressure brake holds the load. The load can be held without any action from the handle
- Enclosed and protected stamped gears
- For use with wire rope, easy cable mounting without drum removal
Complies with BS EN 13157
CE and TUV Security Accreditation
**As Standard supplied without Wire Rope - Prices available on request**
Haulage load capacity is based on a 20% incline
Minimum load for the brake to function = 10kg
Type | GO-4AFMD-190 | GO-4AFD-340 | GO-6AFD-500 | GO-8AFD-650 | GO-12AFD-900 | GO-20AFD-1180 |
---|---|---|---|---|---|---|
Order Code | 151-11-1 | 151-11-2 | 151-11-3 | 151-11-4 | 151-11-5 | 151-11-6 |
Lifting Capacity 1st Layer: | 190 Kg | 340 Kg | 500 Kg | 650 Kg | 900 Kg | 1180 Kg |
Lifting Capacity Last Layer: | 80 Kg | 190 Kg | 240 Kg | 270 Kg | 490 Kg | 650 Kg |
Haulage Capacity: | 350 Kg | 500 Kg | 750 Kg | 900 Kg | 1500 Kg | 2500 Kg |
Rope Capacity 1st Layer: | 1 m | 2 m | 2 m | 2 m | 2 m | 2 m |
Rope Capacity Total: | 8 m | 10 m | 12 m | 19 m | 12 m | 10 m |
Rope Diameter: | 3 mm | 4 mm | 5 mm | 6 mm | 7 mm | 8 mm |
No. of Layers: | 8 | 4 | 5 | 7 | 5 | 4 |
Ratio: | 2.57:1 | 2.57:1 | 3.5:1 | 4.85:1 | 9.71:1 | 9.71:1 |
Required Effort: | 15 N | 24 N | 24 N | 23 N | 25 N | 19 N |
Weight: | 2.2 Kg | 2.7 Kg | 3.7 Kg | 5.5 Kg | 7.4 Kg | 7.8 Kg |
Goliath AFD Brake Winch Ref: 151-11
Goliath AFD brake winches have been used for many years on towerlifts for stage applications. This range is now available as retrofitted
Self-braking hoist winches for cable:
- Lifting up to 1180 kg
- Hauling up to 2500 kg
- Quick cable fixing, cable clamp included.
- Enveloping frame
- Quick cable fixing
- Can be installed as a column or base mounted winch, or can wall mounted when purchased with optional wall mounting plate.
- Lightweight
- Inexpensive
- High efficiency through spur gearing
- Smooth running
- Black colour finish, Black cataphoresis coating with high anti-corrosion protection
- Automatic load pressure brake holds the load. The load can be held without any action from the handle
- Enclosed and protected stamped gears
- For use with wire rope, easy cable mounting without drum removal
Complies with BS EN 13157
CE and TUV Security Accreditation
**As Standard supplied without Wire Rope - Prices available on request**
Haulage load capacity is based on a 20% incline
Minimum load for the brake to function = 10kg
Type | GO-4AFMD-190 | GO-4AFD-340 | GO-6AFD-500 | GO-8AFD-650 | GO-12AFD-900 | GO-20AFD-1180 |
---|---|---|---|---|---|---|
Order Code | 151-11-1 | 151-11-2 | 151-11-3 | 151-11-4 | 151-11-5 | 151-11-6 |
Lifting Capacity 1st Layer: | 190 Kg | 340 Kg | 500 Kg | 650 Kg | 900 Kg | 1180 Kg |
Lifting Capacity Last Layer: | 80 Kg | 190 Kg | 240 Kg | 270 Kg | 490 Kg | 650 Kg |
Haulage Capacity: | 350 Kg | 500 Kg | 750 Kg | 900 Kg | 1500 Kg | 2500 Kg |
Rope Capacity 1st Layer: | 1 m | 2 m | 2 m | 2 m | 2 m | 2 m |
Rope Capacity Total: | 8 m | 10 m | 12 m | 19 m | 12 m | 10 m |
Rope Diameter: | 3 mm | 4 mm | 5 mm | 6 mm | 7 mm | 8 mm |
No. of Layers: | 8 | 4 | 5 | 7 | 5 | 4 |
Ratio: | 2.57:1 | 2.57:1 | 3.5:1 | 4.85:1 | 9.71:1 | 9.71:1 |
Required Effort: | 15 N | 24 N | 24 N | 23 N | 25 N | 19 N |
Weight: | 2.2 Kg | 2.7 Kg | 3.7 Kg | 5.5 Kg | 7.4 Kg | 7.8 Kg |
Translation missing: en.products.product.sku:151-1-1
Couldn't load pickup availability