Good product and super fast delivery, will use again for sure
Purchased two winches, one to replace a failed unit and one as a spare, Great service and communication, will be shopping with Winch Shop again.
Steel Sheaves with Sealed Ball Bearings (Model No. 163K)
Zinc-plated rope pulleys, turned groove machined with sealed ball bearings.
Range of pulley capacity from 100kg up to 4000kg
Range of pulley diameter from 50mm up to 300mm
Please note, this model has a lead-time of around 3 weeks from order date
SKU | 182-163K-50 | 182-163k-75 | 182-163k-100 | 182-163k-125 | 182-163k-150 | 182-163k-200 | 182-163k-250 | 182-163k-300 | |
Sheave External Ø | mm | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
Groove BaseØ | mm | 38 | 59 | 80 | 103 | 126 | 166 | 213 | 257 |
Groove Radius | mm | 3.2 | 4.2 | 4.8 | 5.3 | 6.5 | 5.3 | 6.5 | 8.5 |
Groove Depth | mm | 6 | 8 | 10 | 11 | 12 | 17 | 18.5 | 21.5 |
Rim Width | mm | 12 | 18 | 21 | 21 | 22 | 32 | 36 | 40 |
Bore for Bolt | mm | 10 | 12 | 16 | 16 | 20 | 30 | 40 | 50 |
Hub Length | mm | 16 | 20 | 25 | 25 | 25 | 38 | 41 | 62 |
Hub Ø | mm | 29 | 36 | 42 | 45 | 56 | 80 | 95 | 110 |
Rope Ø Max. | mm | 6 | 8 | 9 | 10 | 12 | 10 | 12 | 16 |
Ball Bearing Type | 6000-2RS | 6201-2RS | 6202-2RS | 6004-2RS | 6004-2RS | 63006-2RS | 6208-2RS | 62210-2RS | |
Load Capacity (in kg. | kg | 100 | 200 | 300 | 500 | 750 | 1500 | 2000 | 4000 |
Weight (in kg) approx. | kg | 0.1 | 0.3 | 0.6 | 0.9 | 1.4 | 4.5 | 7.9 | 12.8 |
Steel Sheaves with Sealed Ball Bearings (Model No. 163K)
Zinc-plated rope pulleys, turned groove machined with sealed ball bearings.
Range of pulley capacity from 100kg up to 4000kg
Range of pulley diameter from 50mm up to 300mm
Please note, this model has a lead-time of around 3 weeks from order date
SKU | 182-163K-50 | 182-163k-75 | 182-163k-100 | 182-163k-125 | 182-163k-150 | 182-163k-200 | 182-163k-250 | 182-163k-300 | |
Sheave External Ø | mm | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
Groove BaseØ | mm | 38 | 59 | 80 | 103 | 126 | 166 | 213 | 257 |
Groove Radius | mm | 3.2 | 4.2 | 4.8 | 5.3 | 6.5 | 5.3 | 6.5 | 8.5 |
Groove Depth | mm | 6 | 8 | 10 | 11 | 12 | 17 | 18.5 | 21.5 |
Rim Width | mm | 12 | 18 | 21 | 21 | 22 | 32 | 36 | 40 |
Bore for Bolt | mm | 10 | 12 | 16 | 16 | 20 | 30 | 40 | 50 |
Hub Length | mm | 16 | 20 | 25 | 25 | 25 | 38 | 41 | 62 |
Hub Ø | mm | 29 | 36 | 42 | 45 | 56 | 80 | 95 | 110 |
Rope Ø Max. | mm | 6 | 8 | 9 | 10 | 12 | 10 | 12 | 16 |
Ball Bearing Type | 6000-2RS | 6201-2RS | 6202-2RS | 6004-2RS | 6004-2RS | 63006-2RS | 6208-2RS | 62210-2RS | |
Load Capacity (in kg. | kg | 100 | 200 | 300 | 500 | 750 | 1500 | 2000 | 4000 |
Weight (in kg) approx. | kg | 0.1 | 0.3 | 0.6 | 0.9 | 1.4 | 4.5 | 7.9 | 12.8 |
Translation missing: en.products.product.sku:182-163K-50
Couldn't load pickup availability