The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
Size | Wire Rope Dia | Single Sheave | Double Sheave | ||||
---|---|---|---|---|---|---|---|
inch | mm | SKU | W.L.L.
t |
Weight
kgs |
SKU | W.L.L.
t |
Weight
kgs |
3 | 12 | 286-539-1 |
0.2 | 1 | 286-539-10 | 0.4 | 1.2 |
4 | 16 | 286-539-2 | 0.4 | 1.7 | 286-539-11 | 0.9 | 1.9 |
5 | 18 | 286-539-3 | 0.5 | 2.4 | 286-539-12 | 1.1 | 2.6 |
6 | 24 | 286-539-4 | 1 | 4.4 | 286-539-13 | 2 | 4.6 |
Downloads
Size | Wire Rope Dia | Single Sheave | Double Sheave | ||||
---|---|---|---|---|---|---|---|
inch | mm | SKU | W.L.L.
t |
Weight
kgs |
SKU | W.L.L.
t |
Weight
kgs |
3 | 12 | 286-539-1 |
0.2 | 1 | 286-539-10 | 0.4 | 1.2 |
4 | 16 | 286-539-2 | 0.4 | 1.7 | 286-539-11 | 0.9 | 1.9 |
5 | 18 | 286-539-3 | 0.5 | 2.4 | 286-539-12 | 1.1 | 2.6 |
6 | 24 | 286-539-4 | 1 | 4.4 | 286-539-13 | 2 | 4.6 |
Downloads
Translation missing: en.products.product.sku:286-539-1