Good product and super fast delivery, will use again for sure
Purchased two winches, one to replace a failed unit and one as a spare, Great service and communication, will be shopping with Winch Shop again.
Size | Single Sheave | Double Sheave | Treble Sheave | Fibre Rope Dia | ||||||
---|---|---|---|---|---|---|---|---|---|---|
inch | SKU | W.L.L. t | Weight kgs | SKU | W.L.L. t | Weight kgs | SKU | W.L.L. t | Weight kgs | mm |
3 | 286-538-1 | 0.2 | 0.9 | 286-538-10 | 0.4 | 1 | 286-538-20 | 0.6 | 1.9 | 12 |
4 | 286-538-2 | 0.4 | 1.5 | 286-538-11 | 0.9 | 2 | 286-538-21 | 1 | 2.6 | 16 |
5 | 286-538-3 | 0.5 | 2.2 | 286-538-12 | 1.1 | 3.3 | 286-538-22 | 1.5 | 5 | 18 |
6 | 286-538-4 | 1 | 4 | 286-538-13 | 2 | 5.5 | 286-538-23 | 3 | 7 | 24 |
Size | Single Sheave | Double Sheave | Treble Sheave | Fibre Rope Dia | ||||||
---|---|---|---|---|---|---|---|---|---|---|
inch | SKU | W.L.L. t | Weight kgs | SKU | W.L.L. t | Weight kgs | SKU | W.L.L. t | Weight kgs | mm |
3 | 286-538-1 | 0.2 | 0.9 | 286-538-10 | 0.4 | 1 | 286-538-20 | 0.6 | 1.9 | 12 |
4 | 286-538-2 | 0.4 | 1.5 | 286-538-11 | 0.9 | 2 | 286-538-21 | 1 | 2.6 | 16 |
5 | 286-538-3 | 0.5 | 2.2 | 286-538-12 | 1.1 | 3.3 | 286-538-22 | 1.5 | 5 | 18 |
6 | 286-538-4 | 1 | 4 | 286-538-13 | 2 | 5.5 | 286-538-23 | 3 | 7 | 24 |
Translation missing: en.products.product.sku:286-538-1
Couldn't load pickup availability