Good kit and good service I will keep coming back when I need more
The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
Drop Forged Turnbuckle Eye/Eye - US Style
SKU | Size | Take Up | W.L.L. | A | B | R | S | C | O | Weight |
---|---|---|---|---|---|---|---|---|---|---|
inches | inches | t | mm | mm | mm | mm | mm | mm | kgs | |
286-901-1 | 3/8 | 6 | 0.54 | 180 | 152 | 28.5 | 13.5 | 308 | 460 | 0.34 |
286-901-2 | 1/2 | 6 | 1 | 190 | 152 | 36.5 | 18 | 380 | 532 | 0.71 |
286-901-3 | 1/2 | 9 | 1 | 267 | 229 | 36.5 | 18 | 456 | 685 | 0.85 |
286-901-4 | 1/2 | 12 | 1 | 343 | 305 | 36.5 | 18 | 510 | 815 | 1 |
286-901-5 | 5/8 | 6 | 1.59 | 203 | 152 | 45 | 22.5 | 398 | 550 | 1.17 |
286-901-6 | 5/8 | 9 | 1.59 | 279 | 229 | 45 | 22.5 | 474 | 703 | 1.42 |
286-901-7 | 5/8 | 12 | 1.59 | 355 | 305 | 45 | 22.5 | 550 | 855 | 1.67 |
286-901-8 | 5/8 | 18 | 1.59 | 1.92 | ||||||
286-901-9 | 3/4 | 6 | 2.36 | 213 | 152 | 53 | 25.4 | 448 | 600 | 1.87 |
286-901-10 | 3/4 | 9 | 2.36 | 289 | 229 | 53 | 25.4 | 524 | 753 | 2.22 |
286-901-11 | 3/4 | 12 | 2.36 | 365 | 305 | 53 | 25.4 | 600 | 900 | 2.57 |
286-901-12 | 3/4 | 18 | 2.36 | 517 | 457 | 53 | 25.4 | 752 | 1209 | 3.27 |
286-901-13 | 7/8 | 12 | 3.27 | 374 | 304 | 60 | 32 | 630 | 934 | 3.77 |
286-901-14 | 7/8 | 18 | 3.27 | 527 | 457 | 60 | 32 | 782 | 1239 | 4.7 |
286-901-15 | 1 | 6 | 4.54 | 233 | 152 | 76 | 37 | 552 | 704 | 4.1 |
286-901-16 | 1 | 12 | 4.54 | 385 | 305 | 76 | 37 | 704 | 1009 | 5.33 |
286-901-17 | 1 | 18 | 4.54 | 537 | 457 | 76 | 37 | 856 | 1313 | 6.56 |
286-901-18 | 1 | 24 | 4.54 | 690 | 610 | 76 | 37 | 1010 | 1620 | 7.83 |
286-901-19 | 1 1/4 | 12 | 6.89 | 388 | 305 | 90 | 46 | 776 | 1081 | 9.1 |
286-901-20 | 1 1/4 | 18 | 6.89 | 541 | 457 | 90 | 46 | 928 | 1385 | 10.94 |
286-901-21 | 1 1/4 | 24 | 6.89 | 693 | 610 | 90 | 46 | 1080 | 1690 | 12.75 |
286-901-22 | 1 1/2 | 12 | 9.71 | 403 | 305 | 103 | 53.8 | 838 | 1143 | 12.93 |
286-901-23 | 1 1/2 | 18 | 9.71 | 555 | 457 | 103 | 53.8 | 990 | 1447 | 15.43 |
286-901-24 | 1 1/2 | 24 | 9.71 | 708 | 610 | 103 | 53.8 | 1144 | 1754 | 17.97 |
286-901-25 | 1 3/4 | 18 | 12.7 | 571 | 457 | 117 | 60.5 | 1076 | 1544 | 23.37 |
286-901-26 | 1 3/4 | 24 | 12.7 | 724 | 610 | 117 | 60.5 | 1230 | 1840 | 26.91 |
286-901-27 | 2 | 24 | 16.8 | 740 | 610 | 146 | 68 | 1400 | 2010 | 39.93 |
286-901-28 | 2 1/2 | 24 | 27.2 | 795 | 610 | 165 | 79 | 1490 | 2100 | 70.96 |
286-901-29 | 2 3/4 | 24 | 34 | 795 | 610 | 178 | 82.5 | 1562 | 2172 | 82.22 |
Drop Forged Turnbuckle Eye/Eye - US Style
SKU | Size | Take Up | W.L.L. | A | B | R | S | C | O | Weight |
---|---|---|---|---|---|---|---|---|---|---|
inches | inches | t | mm | mm | mm | mm | mm | mm | kgs | |
286-901-1 | 3/8 | 6 | 0.54 | 180 | 152 | 28.5 | 13.5 | 308 | 460 | 0.34 |
286-901-2 | 1/2 | 6 | 1 | 190 | 152 | 36.5 | 18 | 380 | 532 | 0.71 |
286-901-3 | 1/2 | 9 | 1 | 267 | 229 | 36.5 | 18 | 456 | 685 | 0.85 |
286-901-4 | 1/2 | 12 | 1 | 343 | 305 | 36.5 | 18 | 510 | 815 | 1 |
286-901-5 | 5/8 | 6 | 1.59 | 203 | 152 | 45 | 22.5 | 398 | 550 | 1.17 |
286-901-6 | 5/8 | 9 | 1.59 | 279 | 229 | 45 | 22.5 | 474 | 703 | 1.42 |
286-901-7 | 5/8 | 12 | 1.59 | 355 | 305 | 45 | 22.5 | 550 | 855 | 1.67 |
286-901-8 | 5/8 | 18 | 1.59 | 1.92 | ||||||
286-901-9 | 3/4 | 6 | 2.36 | 213 | 152 | 53 | 25.4 | 448 | 600 | 1.87 |
286-901-10 | 3/4 | 9 | 2.36 | 289 | 229 | 53 | 25.4 | 524 | 753 | 2.22 |
286-901-11 | 3/4 | 12 | 2.36 | 365 | 305 | 53 | 25.4 | 600 | 900 | 2.57 |
286-901-12 | 3/4 | 18 | 2.36 | 517 | 457 | 53 | 25.4 | 752 | 1209 | 3.27 |
286-901-13 | 7/8 | 12 | 3.27 | 374 | 304 | 60 | 32 | 630 | 934 | 3.77 |
286-901-14 | 7/8 | 18 | 3.27 | 527 | 457 | 60 | 32 | 782 | 1239 | 4.7 |
286-901-15 | 1 | 6 | 4.54 | 233 | 152 | 76 | 37 | 552 | 704 | 4.1 |
286-901-16 | 1 | 12 | 4.54 | 385 | 305 | 76 | 37 | 704 | 1009 | 5.33 |
286-901-17 | 1 | 18 | 4.54 | 537 | 457 | 76 | 37 | 856 | 1313 | 6.56 |
286-901-18 | 1 | 24 | 4.54 | 690 | 610 | 76 | 37 | 1010 | 1620 | 7.83 |
286-901-19 | 1 1/4 | 12 | 6.89 | 388 | 305 | 90 | 46 | 776 | 1081 | 9.1 |
286-901-20 | 1 1/4 | 18 | 6.89 | 541 | 457 | 90 | 46 | 928 | 1385 | 10.94 |
286-901-21 | 1 1/4 | 24 | 6.89 | 693 | 610 | 90 | 46 | 1080 | 1690 | 12.75 |
286-901-22 | 1 1/2 | 12 | 9.71 | 403 | 305 | 103 | 53.8 | 838 | 1143 | 12.93 |
286-901-23 | 1 1/2 | 18 | 9.71 | 555 | 457 | 103 | 53.8 | 990 | 1447 | 15.43 |
286-901-24 | 1 1/2 | 24 | 9.71 | 708 | 610 | 103 | 53.8 | 1144 | 1754 | 17.97 |
286-901-25 | 1 3/4 | 18 | 12.7 | 571 | 457 | 117 | 60.5 | 1076 | 1544 | 23.37 |
286-901-26 | 1 3/4 | 24 | 12.7 | 724 | 610 | 117 | 60.5 | 1230 | 1840 | 26.91 |
286-901-27 | 2 | 24 | 16.8 | 740 | 610 | 146 | 68 | 1400 | 2010 | 39.93 |
286-901-28 | 2 1/2 | 24 | 27.2 | 795 | 610 | 165 | 79 | 1490 | 2100 | 70.96 |
286-901-29 | 2 3/4 | 24 | 34 | 795 | 610 | 178 | 82.5 | 1562 | 2172 | 82.22 |
Translation missing: en.products.product.sku:286-901-1