The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
SKU |
Chain Dia | D | L | W |
---|---|---|---|---|
mm | mm | mm | mm | |
286-311-1 |
6/7 | 13 | 110 | 60 |
286-311-2 |
8 | 13 | 110 | 60 |
286-311-3 |
8/10 | 16 | 110 | 60 |
286-311-4 |
10/13 | 18 | 135 | 75 |
286-311-5 |
13/16 | 22 | 160 | 90 |
286-311-6 |
16/18 | 26 | 180 | 100 |
SKU | Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
---|---|---|---|---|---|
mm | t | kN | kN | kgs | |
286-311-1 | 6/7 | 1.6 | 32 | 63 | 0.34 |
286-311-2 | 8 | 1.6 | 32 | 63 | 0.34 |
286-311-3 | 8/10 | 2.6 | 52 | 103 | 0.53 |
286-311-4 | 10/13 | 4.25 | 84 | 167 | 0.8 |
286-311-5 | 13/16 | 6.3 | 124 | 248 | 1.5 |
286-311-6 | 16/18 | 8.9 | 175 | 350 | 2.3 |
SKU |
Chain Dia | D | L | W |
---|---|---|---|---|
mm | mm | mm | mm | |
286-311-1 |
6/7 | 13 | 110 | 60 |
286-311-2 |
8 | 13 | 110 | 60 |
286-311-3 |
8/10 | 16 | 110 | 60 |
286-311-4 |
10/13 | 18 | 135 | 75 |
286-311-5 |
13/16 | 22 | 160 | 90 |
286-311-6 |
16/18 | 26 | 180 | 100 |
SKU | Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
---|---|---|---|---|---|
mm | t | kN | kN | kgs | |
286-311-1 | 6/7 | 1.6 | 32 | 63 | 0.34 |
286-311-2 | 8 | 1.6 | 32 | 63 | 0.34 |
286-311-3 | 8/10 | 2.6 | 52 | 103 | 0.53 |
286-311-4 | 10/13 | 4.25 | 84 | 167 | 0.8 |
286-311-5 | 13/16 | 6.3 | 124 | 248 | 1.5 |
286-311-6 | 16/18 | 8.9 | 175 | 350 | 2.3 |
Translation missing: en.products.product.sku:286-311-1