The cable reeler arrived on time and I am very happy with the product and its performance. Thank you very much
CRAMER 82v 2.5ah to 8.0ah Lithium-ion Battery for Portable Winch
In particular applications the capacity which has to be used must be determined by the pulling inclination angle following the formula.
Lc = capacity needed per single bracket.
C = load to anchor.
δ = pulling inclination angle.
b = number of sling arms.
SKU | W.L.L. | A | B | C | D | E | F | G | H | Welding Thickness | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | HV + Δa | kgs | |
286-615-1 | 1.5 | 14 | 65 | 38 | 25 | 66 | 16 | 31 | 79 | HC 5+3 | 0.39 |
286-615-2 | 2.5 | 16 | 75 | 45 | 27 | 77 | 18 | 34.5 | 91 | HV 7+3 | 0.59 |
286-615-3 | 4 | 18 | 84 | 51 | 32 | 87 | 20 | 40 | 102 | HV 8+3 | 0.87 |
286-615-4 | 6.7 | 24 | 117 | 67.3 | 44 | 115 | 26 | 58.5 | 141 | HV 12+4 | 2.23 |
286-615-5 | 10 | 31 | 126 | 67 | 55 | 129 | 28.5 | 70.5 | 157 | HV 16+4 | 3.33 |
286-615-6 | 16 | 45 | 174 | 100 | 69 | 190 | 42 | 87 | 219 | HV 25+6 | 9.28 |
Downloads
In particular applications the capacity which has to be used must be determined by the pulling inclination angle following the formula.
Lc = capacity needed per single bracket.
C = load to anchor.
δ = pulling inclination angle.
b = number of sling arms.
SKU | W.L.L. | A | B | C | D | E | F | G | H | Welding Thickness | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | HV + Δa | kgs | |
286-615-1 | 1.5 | 14 | 65 | 38 | 25 | 66 | 16 | 31 | 79 | HC 5+3 | 0.39 |
286-615-2 | 2.5 | 16 | 75 | 45 | 27 | 77 | 18 | 34.5 | 91 | HV 7+3 | 0.59 |
286-615-3 | 4 | 18 | 84 | 51 | 32 | 87 | 20 | 40 | 102 | HV 8+3 | 0.87 |
286-615-4 | 6.7 | 24 | 117 | 67.3 | 44 | 115 | 26 | 58.5 | 141 | HV 12+4 | 2.23 |
286-615-5 | 10 | 31 | 126 | 67 | 55 | 129 | 28.5 | 70.5 | 157 | HV 16+4 | 3.33 |
286-615-6 | 16 | 45 | 174 | 100 | 69 | 190 | 42 | 87 | 219 | HV 25+6 | 9.28 |
Downloads
Translation missing: en.products.product.sku:286-615-1