Did the job perfectly and arrived ahead of time, thankyou
Light Weight Cable Drum Jacks - Max Payload: 1000kgs (Easy Jack)
Very good waterproof windproof weatherproof and keeps you warm
Helpful staff
Well made slings
Will use again
OUR ONLINE STORES
In particular applications the capacity which has to be used must be determined by the pulling inclination angle following the formula.
Lc = capacity needed per single bracket.
C = load to anchor.
δ = pulling inclination angle.
b = number of sling arms.
Please note, delivery of Cartec Grade 10 Lifting & Lashing Points can take up to three weeks from order.
SKU | W.L.L. | A | B | C | D | E | F | G | H | Welding Thickness | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | HV + Δa | kgs | |
286-618-1 | 4 | 14 | 65 | 48 | 29 | 134 | 14 | 60 | 79 | HV 4+3 | 0.73 |
286-618-2 | 6.7 | 20 | 83 | 60 | 39 | 169 | 16 | 88 | 103 | HV 5.5+3 | 1.8 |
286-618-3 | 10 | 22 | 96 | 65 | 48 | 196 | 19.5 | 98 | 118 | HV 6+4 | 3 |
286-618-4 | 16 | 31 | 126 | 90 | 55 | 264 | 29 | 127 | 155 | HV 8.5+4 | 5.75 |
286-618-5 | 30 | 42 | 175 | 130 | 79 | 371 | 45 | 157 | 217 | HV 15+4 | 16 |
Downloads
In particular applications the capacity which has to be used must be determined by the pulling inclination angle following the formula.
Lc = capacity needed per single bracket.
C = load to anchor.
δ = pulling inclination angle.
b = number of sling arms.
Please note, delivery of Cartec Grade 10 Lifting & Lashing Points can take up to three weeks from order.
SKU | W.L.L. | A | B | C | D | E | F | G | H | Welding Thickness | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | HV + Δa | kgs | |
286-618-1 | 4 | 14 | 65 | 48 | 29 | 134 | 14 | 60 | 79 | HV 4+3 | 0.73 |
286-618-2 | 6.7 | 20 | 83 | 60 | 39 | 169 | 16 | 88 | 103 | HV 5.5+3 | 1.8 |
286-618-3 | 10 | 22 | 96 | 65 | 48 | 196 | 19.5 | 98 | 118 | HV 6+4 | 3 |
286-618-4 | 16 | 31 | 126 | 90 | 55 | 264 | 29 | 127 | 155 | HV 8.5+4 | 5.75 |
286-618-5 | 30 | 42 | 175 | 130 | 79 | 371 | 45 | 157 | 217 | HV 15+4 | 16 |
Downloads
Translation missing: en.products.product.sku:286-618-1
Couldn't load pickup availability